|
Sponsored by the Angling Centre Stirling |
|
| 2009 RESULTS | ||
Final Update 14th August
Ian wins £800 for the charity of his choice. The last heat was won by John Hood but Ian Skilling put in another reliable performance which was enough to secure the League Title. Well done Ian! Ian is pictured on the left with League Sponsor Martin Grantham of Angling Centre Stirling which sponsored the £1000 worth of heat prizes. On the right is Tom Taggart, the winner of the Alan Ronald Memorial Trophy for the biggest fish caught during the competition (4lbs 12oz).
The final results are shown below. Ian finished on 30 points and collected £150 pounds and the trophy. In second place was Andy Mackay (there is an envelope with £100 in it for you at the fishery) on 41 points. Third placed was the winner from the last two years - Andy Dunn (your £50 envelope awaits you).
Ian was understandably delighted to nominate Childrens Hospice Association Scotland to be the recipient of the angler's competition entry fees. His daughter Ashley is a recipient of care at Robin house, and he knows how important the centre is to many Scottish families.
Painter Ian from Shotts (who reckons he is around 45) told me he had stuck to the same tactics for all of the 14 heats. Washing line on a ghost tip with two diawl bachs ( a 10 and a 12) and a booby on the tip were deployed each evening. He was happy for us to show you his winning pattern (below). It was Ian's third shot at the Boat League but he has been visiting the Lake regularly for 15years. He told us that at the start of the league, Chalet Bay was the place to be. Mid League Kates Brae came on, and for the final outings all the action was at Gateside. When asked what his secret was, apart from staying with the same tactics - finding the fish is critical. The Key is to watch out for bending rods as well as rising fish and move in behind boats that are catching fish. Thanks for sharing your knowledge with us Ian! Thanks Also to Davie Stewart for help with the BBQ on the last night. There is a good pictuire of him trying to get his barrel lit below the results table. It was a beautiful night for a barbie - with and after show of shooting stars.
| League | SUMMARY | Total | Total | Heaviest | 13th | 20th | 27th | 3rd | 10th | 17th | 24th | 1st | 8th | 15th | 22nd | 29th | 5th | 12th | Total | adjusted | |||
| Position | Name | Points | fish | lbs | oz | Weight | Fish | May | May | May | June | June | June | June | July | July | July | July | July | Aug | Aug | total | |
| 1 | Skilling I | 7 | 3 | 8 | 5 | 8.05 | 4 | 13 | 1 | 1 | 21 | 21 | 1 | 21 | 17 | 4 | 7 | 2 | 3 | 7 | 123 | 30 | |
| 2 | McKay A | 9 | 3 | 7 | 5 | 7.05 | 7 | 17 | 9 | 21 | 4 | 6 | 7 | 1 | 3 | 2 | 2 | 9 | 15 | 9 | 112 | 41 | |
| 3 | Dunn A | 3 | 4 | 9 | 12 | 9.12 | 2 | 1 | 14 | 10 | 21 | 3 | 4 | 25 | 15 | 21 | 15 | 6 | 9 | 3 | 149 | 52 | |
| 4 | Mather R | 19 | 2 | 4 | 5 | 4.05 | 10 | 4 | 7 | 4 | 1 | 12 | 15 | 21 | 21 | 10 | 3 | 2 | 21 | 19 | 150 | 53 | |
| 5 | Oliver K | 11 | 3 | 7 | 0 | 7.00 | 12 | 2 | 8 | 5 | 15 | 21 | 9 | 8 | 12 | 21 | 9 | 6 | 25 | 11 | 164 | 70 | |
| 6 | Ingles D | 15 | 3 | 5 | 12 | 5.12 | 5 | 6 | 2 | 19 | 21 | 10 | 21 | 10 | 2 | 20 | 13 | 11 | 19 | 15 | 174 | 74 | |
| 7 | Twaddle J | 21 | 2 | 3 | 10 | 3.10 | 21 | 21 | 4 | 25 | 25 | 25 | 6 | 25 | 1 | 3 | 6 | 9 | 4 | 21 | 196 | 75 | |
| 8 | Edge P | 21 | 1 | 2 | 0 | 2.00 | 18 | 25 | 25 | 2 | 21 | 4 | 8 | 12 | 25 | 21 | 5 | 25 | 2 | 21 | 214 | 93 | |
| 9 | Littlejohn S | 21 | 1 | 1 | 9 | 1.09 | 21 | 21 | 21 | 21 | 5 | 2 | 2 | 21 | 9 | 25 | 21 | 1 | 13 | 21 | 204 | 95 | |
| 10 | Smith A | 6 | 3 | 8 | 8 | 8.08 | 21 | 25 | 11 | 25 | 25 | 7 | 20 | 1 | 5 | 16 | 19 | 15 | 16 | 6 | 212 | 96 | |
| 11 | Andrews K | 21 | 0.00 | 16 | 9 | 19 | 21 | 9 | 25 | 5 | 21 | 4 | 7 | 8 | 21 | 21 | 21 | 207 | 98 | ||||
| 12 | Watson J | 2 | 5 | 12 | 8 | 12.08 | 3.07 | 14 | 21 | 10 | 25 | 8 | 25 | 17 | 21 | 8 | 11 | 10 | 25 | 21 | 2 | 218 | 101 |
| 13 | Gibson C | 21 | 0 | 0 | 0 | 0.00 | 10 | 21 | 11 | 11 | 21 | 13 | 12 | 8 | 25 | 25 | 21 | 12 | 5 | 21 | 216 | 103 | |
| 14 | MacKenzie B | 5 | 4 | 8 | 10 | 8.10 | 20 | 5 | 25 | 21 | 3 | 25 | 25 | 21 | 13 | 25 | 20 | 17 | 1 | 5 | 226 | 105 | |
| 15 | Brock A | 21 | 1 | 1 | 13 | 1.13 | 25 | 2 | 5 | 9 | 13 | 10 | 25 | 21 | 25 | 4 | 25 | 25 | 21 | 21 | 231 | 106 | |
| 16 | Archibald W | 10 | 3 | 7 | 2 | 7.02 | 25 | 25 | 14 | 7 | 21 | 25 | 11 | 21 | 18 | 8 | 11 | 19 | 20 | 10 | 235 | 118 | |
| 17 | Raybould S | 13 | 3 | 6 | 3 | 6.03 | 21 | 21 | 21 | 13 | 11 | 9 | 21 | 25 | 7 | 21 | 25 | 13 | 11 | 13 | 232 | 119 | |
| 18 | Paterson D | 21 | 1 | 2 | 2 | 2.02 | 25 | 21 | 21 | 3 | 25 | 25 | 16 | 21 | 25 | 1 | 4 | 25 | 21 | 21 | 254 | 129 | |
| 19 | Kaye J | 16 | 2 | 5 | 5 | 5.05 | 25 | 12 | 20 | 12 | 21 | 8 | 21 | 21 | 25 | 12 | 21 | 14 | 20 | 16 | 248 | 135 | |
| 20 | Wright Jane | 25 | 0.00 | 25 | 21 | 21 | 21 | 6 | 25 | 10 | 21 | 25 | 25 | 25 | 6 | 6 | 25 | 262 | 137 | ||||
| 21 | Robb R | 18 | 2 | 4 | 12 | 4.12 | 9 | 21 | 6 | 16 | 16 | 25 | 21 | 25 | 16 | 25 | 21 | 16 | 21 | 18 | 256 | 139 | |
| 22 | Hood J | 1 | 5 | 13 | 13 | 13.13 | 17 | 18 | 25 | 21 | 21 | 16 | 25 | 25 | 25 | 13 | 13 | 21 | 25 | 1 | 266 | 141 | |
| 23 | Drummond I | 21 | 2 | 4 | 0 | 4.00 | 21 | 15 | 25 | 21 | 18 | 5 | 21 | 3 | 25 | 25 | 21 | 21 | 17 | 21 | 259 | 142 | |
| 23 | Ramage W | 4 | 4 | 9 | 8 | 9.08 | 3.14 | 25 | 25 | 25 | 25 | 19 | 21 | 3 | 25 | 25 | 19 | 1 | 25 | 25 | 4 | 267 | 142 |
| 25 | Black G | 25 | 0.00 | 25 | 11 | 25 | 21 | 11 | 14 | 25 | 25 | 25 | 18 | 16 | 20 | 12 | 25 | 273 | 148 | ||||
| 26 | Grantham M | 21 | 0 | 0 | 0 | 0.00 | 21 | 21 | 21 | 25 | 21 | 25 | 18 | 5 | 20 | 21 | 17 | 5 | 25 | 21 | 266 | 149 | |
| 27 | Carr D | 21 | 2 | 3 | 10 | 3.10 | 25 | 25 | 21 | 21 | 21 | 21 | 25 | 4 | 6 | 21 | 25 | 25 | 14 | 21 | 275 | 150 | |
| 28 | Stewart D | 21 | 0 | 0 | 0 | 0.00 | 21 | 18 | 21 | 17 | 7 | 16 | 20 | 21 | 21 | 21 | 25 | 21 | 10 | 21 | 260 | 151 | |
| 29 | Renwick F | 20 | 2 | 4 | 3 | 4.03 | 2 | 21 | 25 | 21 | 21 | 21 | 25 | 25 | 25 | 4 | 21 | 21 | 25 | 20 | 277 | 152 | |
| 30 | McLean J | 25 | 0.00 | 21 | 25 | 11 | 20 | 13 | 25 | 25 | 21 | 21 | 9 | 12 | 25 | 25 | 25 | 278 | 153 | ||||
| 30 | Roberts D | 21 | 0 | 0 | 0 | 0.00 | 21 | 21 | 25 | 21 | 21 | 25 | 19 | 10 | 11 | 25 | 21 | 21 | 8 | 21 | 270 | 153 | |
| 32 | Barnes A | 14 | 3 | 6 | 0 | 6.00 | 21 | 21 | 21 | 15 | 21 | 21 | 21 | 21 | 10 | 14 | 25 | 18 | 21 | 14 | 264 | 155 | |
| 33 | McCabe S | 8 | 4 | 7 | 15 | 7.15 | 25 | 25 | 21 | 21 | 25 | 25 | 25 | 21 | 21 | 21 | 25 | 4 | 21 | 8 | 288 | 163 | |
| 34 | Boylan A | 25 | 0.00 | 6 | 8 | 16 | 21 | 25 | 25 | 25 | 21 | 25 | 25 | 21 | 21 | 25 | 25 | 289 | 164 | ||||
| 35 | Clarke P | 25 | 0.00 | 19 | 25 | 21 | 21 | 21 | 21 | 13 | 21 | 25 | 15 | 18 | 21 | 25 | 25 | 291 | 170 | ||||
| 36 | Wilkie A | 21 | 0 | 0 | 0 | 0.00 | 15 | 16 | 18 | 6 | 25 | 25 | 25 | 25 | 25 | 21 | 25 | 25 | 25 | 21 | 297 | 172 | |
| 37 | Simpson I | 12 | 3 | 6 | 12 | 6.12 | 21 | 14 | 3 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 12 | 300 | 175 | |
| 38 | Hayward G | 25 | 0.00 | 21 | 20 | 25 | 21 | 2 | 25 | 25 | 25 | 25 | 17 | 25 | 21 | 25 | 25 | 302 | 177 | ||||
| 39 | Feehan R | 21 | 0 | 0 | 0 | 0.00 | 25 | 25 | 21 | 21 | 25 | 25 | 25 | 6 | 25 | 25 | 25 | 21 | 17 | 21 | 307 | 182 | |
| 39 | Whyte G | 25 | 0.00 | 25 | 25 | 25 | 21 | 21 | 1 | 25 | 25 | 14 | 25 | 25 | 25 | 25 | 25 | 307 | 182 | ||||
| 41 | Barclay D | 25 | 0.00 | 13 | 21 | 25 | 25 | 19 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 7 | 25 | 310 | 185 | ||||
| 42 | Anderson N | 25 | 0.00 | 7 | 25 | 17 | 14 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 313 | 188 | ||||
| 43 | Taggart T | 21 | 0 | 0 | 0 | 0.00 | 25 | 21 | 25 | 25 | 25 | 25 | 25 | 7 | 25 | 25 | 25 | 21 | 21 | 21 | 316 | 191 | |
| 44 | Hunter M | 21 | 0 | 0 | 0 | 0.00 | 25 | 25 | 25 | 8 | 21 | 25 | 21 | 25 | 25 | 21 | 25 | 25 | 25 | 21 | 317 | 192 | |
| 45 | Currie R | 21 | 1 | 1 | 12 | 1.12 | 25 | 21 | 25 | 25 | 17 | 25 | 25 | 25 | 19 | 25 | 25 | 21 | 21 | 21 | 320 | 195 | |
| 45 | Dunn G | 25 | 0.00 | 25 | 7 | 25 | 21 | 25 | 25 | 25 | 25 | 25 | 21 | 21 | 25 | 25 | 25 | 320 | 195 | ||||
| 47 | Auchterlonie P | 25 | 0.00 | 25 | 25 | 25 | 18 | 10 | 18 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 321 | 196 | ||||
| 48 | Wright Jim | 25 | 0.00 | 21 | 10 | 25 | 21 | 25 | 21 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 323 | 198 | ||||
| 49 | Crawford J | 25 | 0.00 | 1 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 326 | 201 | ||||
| 50 | Brown S | 25 | 0.00 | 21 | 21 | 21 | 25 | 25 | 25 | 25 | 25 | 21 | 25 | 25 | 25 | 25 | 25 | 334 | 209 | ||||
| 50 | Fraser C | 17 | 2 | 5 | 2 | 5.02 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 21 | 25 | 21 | 25 | 25 | 17 | 334 | 209 | |
| 52 | Gilbert A | 21 | 2 | 4 | 0 | 4.00 | 25 | 25 | 25 | 25 | 25 | 14 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 21 | 335 | 210 | |
| 53 | Litster J | 25 | 0.00 | 25 | 25 | 25 | 25 | 25 | 25 | 13 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 338 | 213 | ||||
| 53 | Russell M | 25 | 0.00 | 25 | 21 | 25 | 25 | 21 | 25 | 21 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 338 | 213 | ||||
| 55 | MacDougall A | 25 | 0.00 | 21 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 346 | 221 | ||||
| 55 | Walls C | 25 | 0.00 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 21 | 25 | 25 | 25 | 25 | 25 | 346 | 221 | ||||
| 57 | Doran W | 25 | 0.00 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 350 | 225 | ||||
| 57 | Kelly J | 25 | 0.00 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 350 | 225 | ||||
| 57 | MacKay G | 25 | 0.00 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 350 | 225 | ||||
| 57 | McCafferty M | 25 | 0.00 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 350 | 225 | ||||
| 57 | McCaig C | 25 | 0.00 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 350 | 225 | ||||
| 57 | McGlone C | 25 | 0.00 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 350 | 225 | ||||
| 57 | Reid E | 25 | 0.00 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 350 | 225 | ||||
| Total | 76 | 161 | 196 |
